Fee Structure
| Following charges w.e.f. 01/01/2021 | Amount |
| Registration | Nil |
| New Admission | Nil |
| Annual Charges: | |
| Nursery – VIII | 5500 |
| IX | 6500 |
| X | 8500 |
| XI | 10000 |
| XII | 12000 |
| I – Card (Yearly) | 100 |
| Tuition fee (Monthly) | |
| Nursery, LKG, UKG, I and II | 1150 |
| III and IV | 1300 |
| V and VI | 1400 |
| VII and VIII | 1500 |
| IX | 1600 |
| X | 1700 |
| XI | 2300 |
| XII | 2500 |
Academic Calendar
| Commencement of session | First week of April |
| Periodic Assessment Test I | Third week of May |
| Summer Vacation | First week of June – first week of July |
| Periodic Assessment II | First week of August |
| Mid Term (half yearly) | Second week of September |
| Periodic Assessment III | Last week of November |
| Winter Vacation |
Last week of December – First week of January |
| Final Term | March |
List of School Management Committee
| Sr. No | Name | Address | Occupation | Designation |
| 1 | Jarnail Singh | Datar Nagar Ramamandi, Jalandhar | Business | President |
| 2 | Jaspal Kaur | VPO Kathe, Hoshiarpur | Educationist | Vice President |
| 3 | Jasbir Kaur | Jandiala Guru, Amritsar | Teacher Member | Executive Member |
| 4 | Harmeet Singh | Datar Nagar, Ramamandi, Jalandhar | Business | Executive Member |
| 5 | Hardeep Singh | National Avenue, Dakoha,, Jalandhar | Business | Manager |
| 6 | Inderpal Singh | Ram Lubhaya street, Tarn Taran | Business | Executive Member |
| 7 | Bhupinder Singh | Dhan Mohalla, Jalandhar |
Business |
Executive Member |
List of Parents Teachers Association (PTA) Members
| Sr No | Name | Parent/Teacher | Occupation | Address | Phone |
| 1 | Jaspal Kaur | Principal | Business |
VPO Kathe |
9815455488 |
| 2 | Sewa Singh | Parent Member | Health Department | VPO Sandhra Sodhian | 9463676248 |
| 3 | Paramjit Singh | Parent Member | Police | VPO Challupar | 9464681910 |
| 4 | Balwinder Singh | Parent Member | Engineer | VPO Lidran | 9465312864 |
| 5 | Bahadur Lal | Parent Member | Business | VPO Talwandi Araiyan | 7710303092 |
| 6 | Onkar Singh | Parent Member | Agriculturist | VPO Chakkowal | 9781988089 |
| 7 | Pawan Kumar | Parent Member | Dentist | VPO Daudpur | 9872561106 |
| 8 | Lakhvir Singh | Parent Member | Agriculturist | VPO Wahid | 9915725025 |
| 9 | Amarjit Singh | Parent Member | Engineer | VPO Kadiana | 8728802140 |
| 10 | Nirmal Kaur | Parent Member | Sarpanch | VPO Sandhra Sodhian | 9417112862 |
Result Class X
| Sr No | Year | Number of candidates registered | Number of candidates passed | Pass Percentage | Remarks |
| 1 | 2019 | 37 | 37 | 100% | – |
| 2 | 2020 | 19 | 19 | 100% | – |
| 3 | 2021 | 34 | 34 | 100% | – |
| 4 | 2022 | 32 | 32 | 100% | – |
Result Class XII
| Sr No | Year | Number of candidates registered | Number of candidates passed | Pass Percentage | Remarks |
| 1 | 2019 | 49 | 45 | 91.83% | 3 Essential Repeat and 1 Absent |
| 2 | 2020 | 38 | 36 | 94.73% | 2 Absent |
| 3 | 2021 | 29 | 26 | 89.65% | 3 Absent |
| 4 | 2022 | 17 | 16 | 94.11% | 1 Absent |
